| Camera | |
|---|---|
| Image Sensor | 1/2.8" Progressive scan CMOS Sensor |
| Min. Illumination | 0.006lux(Color), 0lux(IR on) |
| Illumination Distance | 70m(IR light) |
| StrobeLight | Support |
| Smart IR | Support |
| Pan/Tilt/Rotation Range | Pan: 0°~360° Tilt: 0°~90° Rotation: 0°~360° |
| Lens | |
| Focal Length | 2.7-13.5 mm |
| Aperture | F1.6 |
| FOV | horizontal FOV:100° ~ 37.5°, vertical FOV:53° ~ 21°, diagonal FOV: 120° ~ 42° |
| Lens Mount | φ14 |
| Compression Standard | |
| Video Compression | H.264/H.264 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~6 Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A,G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 2MP(1920 × 1080) |
| Main Stream | 50Hz:25fps 1080P(1920 × 1080), 25fps 960P(1280 × 960),25fps 720P(1280 × 720) 60Hz:30fps 1080P(1920 × 1080), 30fps 960P(1280 × 960),30fps 720P(1280 × 720) |
| Sub Stream | 50Hz:25fps D1(704 × 576),25fps CIF(352 × 288) 60Hz:30fps D1(704 × 480),30fps CIF(352 × 240) |
| Third Stream | 50Hz:25fps CIF(352 × 288) 60Hz:30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | WDR |
| Digital noise reduction | 2D/3D DNR |
| BLC | Support |
| HLC | Support |
| Rotate | Support |
| Smart Feature | |
| Basic Event | Motion detection , Video Shelter |
| Network | |
| Network Storage | Network Storage |
| Protocols | TCP/IP, IPV4, HTTP, HTTPS, FTP, DHCP, ICMP, DNS, DDNS, RTP, RTSP, NTP, SMTP, UPnP-TM, Cloud |
| System compatibility | Onvif(Profile S, G, T) |
| User | Up to 10 users |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0 |
| Mobile Surveillance | iPhone, Android Devices |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Up to 256GB |
| MIC | N/A |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Reset button | Support |
| General | |
| Operating Conditions | (-40°C ~ 60°C )(-40°F ~ 140°F) Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 10% |
| POE | PoE (802.3af) |
| Power Consumption | MAX.11.2W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Φ103.7×275.8 mm |
| Gross Weight | 1450g |