| Camera | |
|---|---|
| Image Sensor | 1/2.8" Progressive scan CMOS Sensor |
| Min. Illumination | Color: 0.006 Lux ( F1.6 , AGC ON ) , 0 Lux with IR lights on |
| Illumination Distance | 30m ( IR light ) |
| StrobeLight | Support |
| Smart Supplement Light | Support |
| Smart Supplement Light | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
| Lens | |
| Focal Length | 2.8mm |
| Aperture | F1.6 |
| FOV | 2.8mm@F1.6 horizontal FOV:104°,vertical FOV:58°,diagonal FOV:126° |
| Lens Mount | M12 |
| Compression Standard | |
| Video Compression | H.264/H.264 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~8 Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A,G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 2MP(1920 × 1080) |
| Main Stream | 50Hz:25fps 1080P(1920 × 1080) 25fps 960P(1280 × 960),25fps 720P(1280 × 720) 60Hz:30fps 1080P(1920 × 1080) 30fps 960P(1280 × 960),30fps 720P(1280 × 720) |
| Sub Stream | 50Hz:25fps D1(704 × 576),25fps CIF(352 × 288) 60Hz:30fps D1(704 × 480),30fps CIF(352 × 240) |
| Third Stream | 50Hz:25fps CIF(352 × 288) 60Hz:30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | 120 dB |
| Digital noise reduction | 2D/3D DNR |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Rotate | Support |
| Smart Feature | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), Video Shelter |
| Smart Event | Line crossing detection, Area intrusion, Region Entrance, Region Exiting(support alarm triggering by specified target types (human and vehicle)) Scene Change Detection,video blur detection |
| Face Detection | Support |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P |
| System compatibility | Onvif(Profile S, G,T), SDK |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| User | Up to 40 users |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0 |
| Mobile Surveillance | iPhone,Android Devices |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Up to 256GB |
| MIC | Support |
| Speaker | N/A |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Reset button | Support |
| General | |
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 25% |
| POE | PoE (802.3af) |
| Power Consumption | MAX.6.9 W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Φ114 × 91.8mm |
| Gross Weight | 816g |