| Camera | |
|---|---|
| Image Sensor | 1/1.7" progressive scan CMOS |
| Min. Illumination | Color: 0.001 Lux ( F1.6, AGC ON ) , 0 Lux with IR lights on |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| Slow Shutter | Support |
| Lens | 1.85mm @F2.0,180° |
| Lens Mount | M12 |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | WDR&DWDR |
| Digital noise reduction | 3DNR |
| Max. IR LEDs Length | 15m |
| Smart IR | Support |
| Compression Standard | |
| Video Compression | H.265/H.264/H.265 |
| H.264 Codec profile | Base/Main/High profile |
| H.264 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~16 Mbps |
| Audio Compression | G.711A |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Fisheye Frame Rate | FishEye: 3008*3000@25fps ; Panoramic: 2560*1080@25fps |
| PTZ1 * PTZ2 * PTZ3 * PTZ4 | 1600x1200@25fps, 1080P@25fps,960P@25fps,720P@25fps |
| FishEye * Panoramic * PTZ1 * PTZ2 * PTZ3 | 1920*1920@25fps, 2560*1080@25fps,(PTZ*3)960P/720P@25fps |
| FishEye * PTZ1 * PTZ2 * PTZ3 * PTZ4 | 1920*1920@25fps ,(PTZ*4)960P/720P@25fps |
| Panoramic * PTZ1 * PTZ2 * PTZ3 * PTZ4 | 2560*1080@25fps ,(PTZ*4)960P/720P@25fps |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| BLC | On/Off, zone configurable |
| ROI | Support |
| Defog | Support |
| Network | |
| Network Storage | NAS(NFS/CIFS) |
| Event | Motion Detection, Video Shelter |
| Smart Functions | Area Intrusion, Line crossing |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour |
| System compatibility | Onvif(Profile S), CGI |
| Security | User authentication,IP address filtering,Video mask |
| Mobile Surveillance | iPhone, iPad,Android devices |
| Interface | |
| Communication interface | 1 RJ45 10M / 100M Ethernet Port |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Video Output | Support |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Reset button | Support |
| General | |
| Operating Conditions | -30 °C ~ 60 °C (22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 10% |
| POE Supply | PoE (802.3af) |
| Power Consumption | MAX. 10W |
| Weather Proof | IP66 |
| Vandal Resistant | IK10 |
| Dimensions | Φ152mmx53mm (Φ6.0” x 2.1”) |
| Weight | 550g |