| Camera | |
|---|---|
| Sensor size | 1/2.9" Progressive scan CMOS |
| Image Resoulation | 1080P |
| IR Distance | 30 M (Warm light) |
| Camera Lens | 3.6 mm:horizontal FOV:83,vertical FOV:48,Diagonal FOV: 92 |
| Support Auto Pan | N/A |
| Interface | |
| Reset Button | Support |
| TF Card | Support |
| TF Card capacity | Up to 256G |
| RJ45 LAN | Support |
| Power Interfcace | DC |
| MIC | Support |
| Speaker | Support |
| General | |
| Audio | Two way Audio |
| Mobile Surveillance | iPhone, Android devices |
| Onvif | Support |
| Video compression | H.265 |
| Audio compression | G711A |
| Minimum support system (Android) | Android 7.0 |
| Minimum support system (IOS) | IOS 10.0 |
| Wireless transmission frequency | WiFi 2.4G |
| Wireless transmission standard | IEEE 802.11b/g/n |
| Water proof | IP67 |
| Operating Temperature | -30°C ~ 60 °C |
| Power Supply(V/A) | 12V |
| Power Conditions | 6.36W |
| Dimensions | φ74.7X165 mm |
| Gross Weight | 445g |
| Reaction | |
| Autotracking | N/A |
| Motion detection | Support |