| Camera | |
|---|---|
| Image Sensor | 1/2.7" Progressive Scan CMOS Sensor |
| Min. Illumination | 0.006lux ( Color ) , 0 Lux ( IR on ) |
| Illumination Distance | 30 m ( IR light ) 30 m ( warm light ) |
| StrobeLight | N/A |
| Smart IR | Support |
| Pan/Tilt/Rotation Range | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
| Audio Bit Rate | |
| Focal Length | 2.8mm |
| Aperture | F1.6 |
| FOV | 2.8mm@F1.6 Horizontal FOV: 102°, Vertical FOV: 56°, Diagonal FOV: 121° |
| Lens Mount | M12 |
| Compression Standard | |
| Video Compression | H.264/H.264 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps ~ 10 Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A/G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 4MP ( 2688 x 1520 ) |
| Main Stream | 50Hz: 25fps 4MP ( 2688 × 1520 ) 25fps 3MP ( 2304 × 1296 ) 25fps 1080P ( 1920 × 1080 ) 60Hz: 30fps 4MP ( 2688 × 1520 ) 30fps 3MP ( 2304 × 1296 ) 30fps 1080P ( 1920 × 1080 ) |
| Sub Stream | 50Hz: 25fps 720P ( 1280 × 720 ) 25fps D1 ( 704 × 576 ) , 25fps CIF ( 352 × 288 ) 60Hz: 30fps 720P ( 1280 × 720 ) 30fps D1 ( 704 × 480 ) , 30fps CIF(352 × 240) |
| Third Stream | 50Hz: 25fps CIF ( 352 × 288 ) 60Hz: 30fps CIF ( 352 × 240 ) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR Cut Filter |
| Wide Dynamic Range | WDR |
| Digital noise reduction | 2D/3D DNR |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Rotate | Support |
| Smart Feature | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), Video Shelter |
| Smart Event | Line crossing detection, Area intrusion ,Region Entrance,Region Exiting (support alarm triggering by specified target types (human and vehicle)),Fast Moving |
| Face Detection | N/A |
| Network | |
| Network Storage | NAS |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour |
| System compatibility | Onvif(Profile S), CGI |
| Security | User authentication,IP address filtering,Video mask |
| Web Browsers | Up to 10 user |
| User | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0 |
| Mobile Surveillance | IOS, Android |
| Interface | |
| Communication interface | 1 RJ45 10M / 100M Ethernet Port |
| On-board storage | Up to 256GB |
| MIC | Support |
| Speaker | N/A |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Reset button | Support |
| General | |
| Operating Conditions | ( -30°C ~ 60°C ) ( -22°F ~ 140°F ) Humidity 95% or less ( non-condensing ) |
| Power Supply | DC12V ± 10% |
| POE | PoE ( 802.3 af ) |
| Power Consumption | MAX. 6W |
| Protection Level | IP67 |
| Protection Level | Metal |
| Dimensions | Φ112 × 87.5mm |
| Gross Weight | 497g |