| Video & Audio Input | |
|---|---|
| Video Input | 16ch BNC interface(1.0Vp-p, 75 Ω) |
| TVI | 5MP,4MP,1080P, 720P |
| CVI | 4MP,1080P, 720P |
| AHD | 5MP,4MP,1080P, 720P |
| IPC | 4CH 2MP in default mode; Up to 5MP in full IP mode |
| CVBS | Support |
| Audio Input | 4-ch, multiplex with Audio Input(RCA); 16-ch via coaxial cable |
| Two way talk | 1-ch, multiplex with Audio Input(RCA) |
| Video & Audio Output | |
| HDMI | 1ch,resolution: 4K(3840×2160)/30Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
| VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
| CVBS output | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x482 |
| Audio Output | 1-ch, RCA (Linear, 1kΩ) |
| Recording | |
| Compression | H.265 |
| Resolution | 16ch 5MP Lite@12fps; 16ch 4MP Lite/1080P@15fps; 1080P Lite@25fps; 720P/960H/D1/CIF real time |
| Frame Rate(fps) | 1-25fps(PAL)/30fps(NTSC) |
| Video Bit Rate | 11Kbps-4096Kbps |
| Audio Compression | G.711a |
| Audio Bit Rate | 64kbps |
| Playback & Backup | |
| Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Picture Playback |
| Playback Rate | 16ch Playback |
| Backup Mode | USB Device/Network |
| Advanced Features | |
| Smart Detection for Analog | 8CH line crossing detection,intrusion detection 2CH Face Detection |
| VQD | 8CH Defocus Detection/Scene change Detection for Analog |
| Smart Detection for QV IPC | Line crossing detection,Area Intrusion detection,Region Entrance,Region Exiting,Fast moving,Unattached Object,Object Missing,Face Detection |
| Smart Playback for Analog | Face Detection,Line crossing detection,Area Intrusion detection,Motion Detection |
| Smart Playback for QV IPC | Face Detection,Line crossing detection,Area Intrusion detection,Motion Detection |
| Cloud Storage | Support |
| Cloud Upgrade | Support |
| Network | |
| Ethernet | 1 RJ-45 10 /100/1000 Mbps self-adaptive Ethernet interface |
| Network Function | HTTPs, HTTP,TCP/IP,IPv4,UPnP,Onvif 2.6,RTSP,RTCP, UDP, SMTP,SNMP,Multicast,IGMP,NTP, DHCP,DNS,DDNS, FTP, P2P |
| Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
| Hard Disk | |
| SATA | 2 HDD |
| Capacity | Up to 8TB capacity for each HDD |
| External Interface | |
| Serial Interface | RS-485 |
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
| Alarm In | 4ch |
| Alarm Out | 1ch |
| General | |
| Power Supply | DC12V,4A |
| Power Consumption | ≤13W(without HDD) |
| Working Environment | -10°C~ |
| Dimension (W×D×H) | 326 x243 x52 mm |
| Weight | 2.3kg |