| Video & Audio Input | |
|---|---|
| Video Input | 4-ch BNC interface(1.0Vp-p, 75 Ω) |
| TVI | 5MP,4MP,1080P, 720P |
| CVI | 4MP,1080P, 720P |
| AHD | 5MP,4MP,1080P, 720P |
| CVBS | Support |
| IPC | Up to 5MP in full IP mode |
| Audio Input | 4-ch RCA(2.0Vp-p,1kΩ), 4-ch via coaxial cable |
| Two-way talk | Reuse the first audio input |
| Video & Audio Output | |
| HDMI | 1ch, resolution:1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
| VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
| CVBS output | 1ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 |
| Audio Output | 1-ch, RCA (Linear, 1kΩ) |
| Recording | |
| Compression | H.265/H.265 |
| Resolution | 4-ch 5MP Lite@10fps; 4-ch 4MP Lite/1080P@15fps; 1080P Lite@25fps; 720P/960H/D1/CIF real time |
| Frame Rate(fps) | 1-25fps(PAL)/30fps(NTSC) |
| Video Bit Rate | 11Kbps-4026Kbps |
| Audio Compression | G.711a |
| Audio Bit Rate | 64kbps |
| Playback & Backup | |
| Playback Mode | Smart/Normal/Time Division/ Label/ Event/ Picture Playback |
| Playback Rate | 4-ch Playback |
| Backup Mode | USB Device/Network |
| Smart Function | |
| SMD Plus | 4-ch SMD Plus based on Human and Vehicle |
| PP | 1-ch PP based on Human and Vehicle |
| Smart Detection for Analog | 1-ch Line crossing detection,Area Intrusion detection ,1-ch Face Detection |
| Smart Detection for QV IPC | Line crossing detection,Area Intrusion detection |
| Smart Playback for Analog | Line crossing detection,Area Intrusion detection,Motion Detection,Face Detection |
| Smart Playback for QV IPC | Line crossing detection,Area Intrusion detection,Motion Detection |
| Cloud Storage | Support |
| Cloud Upgrade | Support |
| Network | |
| Ethernet | 1 RJ-45 10 /100 Mbps self-adaptive Ethernet interface |
| Network Function | HTTPs, HTTP,TCP/IP,IPv4,UPnP,Onvif 2.6,RTSP,RTCP, UDP, SMTP,SNMP,Multicast,IGMP,NTP, DHCP,DNS,DDNS, FTP, P2P |
| Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
| Hard Disk | |
| SATA | 1 HDD |
| Capacity | Up to 8TB capacity for each HDD |
| External Interface | |
| Serial Interface | RS-485 |
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 2 × USB 2.0 |
| Alarm In | N/A |
| Alarm Out | N/A |
| General | |
| Power Supply | DC12V, 2A |
| Power Consumption | ≤10W(without HDD) |
| Working Environment | -10°C~ |
| Dimension (W×D×H) | 250 x 230 x 45mm |
| Weight | 1.2kg |