| Camera | |
|---|---|
| Image Sensor | 1/2.8" Progressive scan CMOS Sensor |
| Min. Illumination | 0.006 lux(ICR ON, AGC ON) |
| Illuminator Number | 6(IR light) , 2(Laser infrared lamp) |
| Illumination Distance | 100m |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| Slow Shutter | Support |
| Day/Night | IR cut filter with auto switch |
| IR cut filter with auto switch | 120dB WDR |
| Digital noise reduction | 2D/3D DNR |
| Starlight | Support |
| Lens | |
| Lens | 25X Optical Zoom/ 16X Digital Zoom 4.7~118mm |
| Aperture Range | F1.5(W)~F3.2(T) |
| Pan & Tilt | |
| Pan Range | 360°endless |
| Pan Speed | 1°-70°/s |
| Tilt Range | -10°-90° (Auto Flip ) |
| Tilt Speed | 1°-35°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 255 |
| Power loss recovery | Support |
| Patrol | 32 automatic Patrols |
| Pattern | 8 patterns |
| Compression Standard | |
| Video Compression | H.264/H.264 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~8192Kbps |
| Triple Streams | Support |
| Triple Streams | G.711A/G.711U |
| Audio Bit Rate | 64Kbps |
| Image | |
| Max. Image Resolution | 1080P(1920 × 1080) |
| Frame Rate | 50Hz:25fps 1080P(1920 × 1080), 25fps 960P(1280 ×960),720P(1280 × 720) ; 60Hz:30fps 1080P(1920 × 1080), 30fps 960P(1280 × 960),720P(1280 × 720) |
| Sub Stream | 50Hz:25fps D1(704 × 576),25fps CIF(352 × 288) ; 60Hz:30fps D1(704 × 480),30fps CIF(352 × 240) |
| Third Stream | 50Hz:25fps CIF(352 × 288) ; 60Hz:30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| BLC | On/Off, zone configurable |
| ROI | Support |
| Defog | Support |
| Network | |
| Network Storage | NAS(NFS/CIFS),ANR |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, |
| RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour | |
| Event | Motion Detection, Video Shelter |
| Smart Functions | Line Crossing,Area Intrusion,Unattended Object,Object Missing,Region Entrance,Region Exiting,Fast Moving |
| System compatibility | Onvif, Profile S, CGI |
| Security | User authentication,IP address filtering,Video mask |
| Mobile Surveillance | iPhone, iPad,Android devices |
| Interface | |
| Communication interface | 1 RJ45 10M / 100M Ethernet Port |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
| Audio I/O | 1/1 |
| Audio I/O | 1/1 |
| General | |
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | DC 12V |
| POE Supply | PoE (802.3at) |
| Power Consumption | MAX. 15W |
| Weather Proof | IP66 |
| Protection | 6000V lightning protection, surge protection and anti-surge protection |
| Material | Aluminum-Alloy |
| Dimensions | φ185 × 305.4mm |
| Gross Weight | 4.3Kg |