| Camera | |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Min. Illumination | 0.006 lux(ICR ON, AGC ON ) |
| Illuminator Number | 2(IR light) , 2(Laser infrared lamp) |
| Illumination Distance | 150m(IR) |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| Slow Shutter | Support |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | 120dB |
| Digital noise reduction | 2D/3D DNR |
| Starlight | Support |
| Lens | |
| Lens | 32X optical zoom/ 16X Digital Zoom , 4.8-154 mm |
| Aperture Range | F1.6~F4.3 |
| Pan & Tilt | |
| Pan Range | 360°endless |
| Pan Speed | 1.1°/s–150°/s |
| Tilt Range | –15° to |
| Tilt Speed | 1.8°/s–75°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 255 |
| Power loss recovery | Support |
| Patrol | 32 automatic Patrols |
| Pattern | 8 patterns |
| Compression Standard | |
| Video Compression | H.264/H.264 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11Kbps-10Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A/G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 5MP(2592 × 1944) |
| Main Stream | 50Hz:20fps 5MP(2592 × 1944),25fps 4MP(2304 × 1728), 25fps 3MP(2048 × 1536), 25fps 1080P(1920 × 1080) ; 60Hz:20fps 5MP(2592 × 1944), 30fps 4MP(2304 × 1728),30fps 3MP(2048 × 1536), 30fps1080P(1920 × 1080) |
| Sub Stream | 50Hz:25fps 720P(1280 × 720), 25fps D1(704 × 576),25fps CIF(352 × 288) ; 60Hz:30fps 720P(1280 × 720) , 30fps D1(704 × 480),30fps CIF(352 × 240) |
| Third Stream | 50Hz:25fps CIF(352 × 288) , 60Hz:30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| BLC | Support |
| ROI | Support |
| Image Stabilization | Electronic ( EIS ) |
| Defog | Support |
| Smart Feature | |
| Basic Event | Motion detection ( support alarm triggering by specified target types ( human and vehicle ) ) , Video Shelter |
| Smart Event | Line crossing detection, Area intrusion,Region Entrance, Region Exiting (support alarm triggering by specified target types (human and vehicle), Unattended Object, Object Missing,Fast Moving, Loitering Detection, People Gathering Detection, Parking Detection, Blurred Detection, Scene Change Detection, Audio exception Detection, Crossing Line Statistics |
| Auto tracking | Support |
| Face Detection | Support |
| Network | |
| Network Storage | NAS ( NFS/CIFS ) |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P |
| System compatibility | Onvif, Profile S, CGI |
| Security | User authentication,IP address filtering,Video mask |
| User | 40 |
| Web Browsers | Plug-in required live view: IE 10, IE 11 ; Local service: Chrome 57.0 |
| Mobile Surveillance | IOS, Android |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Up to 256GB |
| MIC | N/A |
| Speaker | N/A |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Reset button | Support |
| General | |
| Operating Conditions | ( -40 °C ~ 70 °C ) ( -40 °F ~ 158 °F ) Humidity 95% or Less ( Non-Condensing ) |
| Power Supply | 36V DC ( ± 25% ) |
| POE Supply | POE |
| Power Consumption | MAX. 20.5 W |
| Weather Proof | IP67 |
| Protection | IK10, 6000V lightning protection, surge protection and anti-surge protection |
| Dimensions | 190 × 330.7mm |
| Gross Weight | 7.24Kg |