| Camera | |
|---|---|
| Sensor | 1/2.8" Progressive scan CMOS Sensor |
| Min. Illumination | 0.008 lux ( Color ) , 0 lux ( IR on ) |
| Lens Type&Focal Length | Manual Varifocal lens,2.8~12 mm |
| FOV | horizontal FOV: 101°~37°, vertical FOV:54°~21°,diagonal FOV:118°~42° |
| IR | 4pcs Array LED |
| IR Range | 50m |
| Strobe Light | Support |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | DWDR |
| Digital noise reduction | 2D/3D DNR |
| Compression Standard | |
| Video Compression | H.264/H.265/H.264 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~8Mbps |
| Audio Compression | G.711A,G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 1920 × 1080 |
| Frame Rate | 50Hz: 25fps 1080P(1920 × 1080), 25fps 960P(1280 × 960),25fps 720P(1280 × 720) ; 60Hz: 30fps 1080P(1920 × 1080) , 30fps 960P(1280 × 960),30fps 720P(1280 × 720) |
| Sub Stream | 50Hz: 25fps D1(704 × 576),25fps CIF(352 × 288) ; 60Hz: 30fps D1(704 × 480),30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Rotate | Support |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Defog | Support |
| Network | |
| Network | N/A |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour,IPV6 |
| Event | Motion detection (support alarm triggering by specified target types (human)), Video Shelter |
| Smart Functions | Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving |
| System compatibility | Onvif(Profile S), CGI |
| Security | User authentication,IP address filtering,Video mask |
| WEB | IE、Edge、Chrome、Firefox |
| Mobile Surveillance | iPhone, Android |
| Interface | |
| Communication interface | 1 RJ45 10M / 100M Ethernet Port |
| On-board storage | 128G |
| Mic | Support |
| Reset button | Support |
| General | |
| Operating Conditions | ( -30°C ~ 60°C ) ( -22°F ~ 140°F) Humidity 95% or less ( non-condensing ) |
| Power Supply | DC12V ± 10% |
| POE | PoE ( 802.3af ) |
| Power Consumption | MAX. 9W |
| Weather Proof | IP67 |
| Vandalproof | N/A |
| Dimensions | Φ 74.5X218.9mm |
| Weight | 870g |